Your Food Logs
Log what you ate and how it made you feel.
Tracked Meals
| Date | Mood | Food | Meal | Day | Weekend | Budget | Actions |
|---|---|---|---|---|---|---|---|
| 9/28/2026 | HAPPY | Bakwan Penyet | LUNCH | Monday | No | Rp 27.000 | |
| 9/25/2026 | HAPPY | Empal Penyet | LUNCH | Friday | No | Rp 30.000 | |
| 9/24/2026 | HAPPY | Empal Penyet | LUNCH | Thursday | No | Rp 30.000 | |
| 9/24/2026 | HAPPY | Pop Mie Kuah Pedes | DINNER | Thursday | No | Rp 7.000 | |
| 9/23/2026 | ANGRY | Babi Cabe Garam | DINNER | Tuesday | No | Rp 40.000 |
Showing 1 to 5 of 21 entries